Suspension System - General Information: Specifications
Coil Spring Suspension
| Item | Specification |
|---|---|
| Type: | |
| Front | Independent with single rate coil spring, twin tube damper and high stress anti-roll bar |
| Rear | Independent with dual rated coil spring, twin tube damper and anti-roll bar |
Air Spring Suspension
| Item | Specification |
|---|---|
| Type | Independent with twin tube damper, anti-roll bars and air springs with multiple, driver selectable ride heights - Standard, off-road and access. |
Wheel Alignment Specification (All Markets) - Front - LHD
CAUTION:
When checking or adjusting front or rear steering geometry, the vehicle must either have a full fuel tank or have sufficient weight placed in the vehicle's load space to give the equivalent weight of a full fuel tank. The weight must be evenly distributed at the front and the right hand side of the load space. The fuel tank capacity is 86.3 litres (18.9 Imperial gallons) (22.7 US gallons). Depending on the amount of fuel in the tank, calculate the amount of weight which must be added:
- 1 litre of fuel weighs 0.8 kg (1.7 pounds)
- 1 Imperial gallon of fuel weighs 3.6 kg (8.0 pounds)
- 1 US gallon of fuel weighs 3.0 kg (6.7 pounds)
NOTE:
All figures are with vehicle at 'Showroom' ride height - full fluids, full tank of fuel, no occupants/luggage, tires inflated to normal pressures
| Item | Left-hand | Right-hand | Total/Balance | ||||
|---|---|---|---|---|---|---|---|
| Camber | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | -0.15° | ± 0.75° | -0.50° | ± 0.75° | 0.35° | ± 0.75° | |
| Degrees/minutes | -9' | ± 45' | -30' | ± 45' | 21' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | -0.90° | 0.60° | -1.25° | 0.25° | -0.40° | 1.10° | |
| Degrees/minutes | -54' | 36' | -1°15' | 15' | -24' | 1°6' | |
| Castor | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 3.86° | ± 0.75° | 4.17° | ± 0.75° | -0.31° | ± 0.75° | |
| Degrees/minutes | 3°52' | ± 45' | 4°10' | ± 45' | -19' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 3.11° | 4.61° | 3.42° | 4.92° | -1.06° | 0.44° | |
| Degrees/minutes | 3°7' | 4° 37' | 3°25' | 4° 55' | -1°4' | 26' | |
| Toe | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 0.08° | ±0.10° | 0.08° | ±0.10° | 0.16° | ± 0.20° | |
| Degrees/minutes | 5' | ±6' | 5' | ±6' | 10' | ± 12' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | -0.02° | 0.18° | -0.02° | 0.18° | -0.04° | 0.36° | |
| Degrees/minutes | -1' | 11' | -1' | 11' | -2' | 22' | |
Wheel Alignment Specification (All Markets) - Front - RHD
NOTE:
All figures are with vehicle at 'Showroom' ride height - full fluids, full tank of fuel, no occupants/luggage, tires inflated to normal pressures
| Item | Left-hand | Right-hand | Total/Balance | ||||
|---|---|---|---|---|---|---|---|
| Camber | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | -0.50° | ± 0.75° | -0.50° | ± 0.75° | 0.00° | ± 0.75° | |
| Degrees/minutes | -30' | ± 45' | -30' | ± 45' | 0' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | -1.25° | 0.25° | -1.25° | 0.25° | -0.75° | 0.75° | |
| Degrees/minutes | -1°15' | 15' | -1°15' | 15' | -45' | 45' | |
| Castor | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 4.02° | ± 0.75° | 4.02° | ± 0.75° | 0.00° | ± 0.75° | |
| Degrees/minutes | 4°1' | ± 45' | 4°1' | ± 45' | 0' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 3.27° | 4.77° | 3.27° | 4.77° | -0.75° | 0.75° | |
| Degrees/minutes | 3°16' | 4°46' | 3°16' | 4°46' | -45' | 45' | |
| Toe | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 0.08° | ±0.10° | 0.08° | ±0.10° | 0.16° | ± 0.20° | |
| Degrees/minutes | 5' | ±6' | 5' | ±6' | 10' | ± 12' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | -0.02° | 0.18° | -0.02° | 0.18° | -0.04° | 0.36° | |
| Degrees/minutes | -1' | 11' | -1' | 11' | -2' | 22' | |
Wheel Alignment Specification (All Markets) - Rear - vehicles with air suspension
NOTE:
All figures are with vehicle at 'Showroom' ride height - full fluids, full tank of fuel, no occupants/luggage, tires inflated to normal pressures
| Item | Left-hand | Right-hand | Total/Balance | Thrust Angle | |||||
|---|---|---|---|---|---|---|---|---|---|
| Camber | Nominal | Tolerance | Nominal | Tolerance | |||||
| Decimal degrees | -0.75° | ± 0.75° | -0.75° | ± 0.75° | |||||
| Degrees/minutes | -45' | ± 45' | -45' | ± 45' | |||||
| Minimum | Maximum | Minimum | Maximum | ||||||
| Decimal degrees | -1.50° | 0.00° | -1.50° | 0.00° | |||||
| Degrees/minutes | -1°30' | 0' | -1°30' | 0' | |||||
| Toe | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 0.12° | ± 0.10° | 0.12° | ± 0.10° | 0.24° | ± 0.14° | 0° | ± 0.14° | |
| Degrees/minutes | 7' | ± 6' | 7' | ± 6' | 14' | ± 8' | 0' | ± 8' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 0.02° | 0.22° | 0.02° | 0.22° | 0.10° | 0.38° | -0.14° | 0.14° | |
| Degrees/minutes | 1' | 13' | 1' | 13' | 6' | 23' | -8' | 8' | |
Wheel Alignment Specification (All Markets) - Rear - vehicles without air suspension
NOTE:
All figures are with vehicle at 'Showroom' ride height - full fluids, full tank of fuel, no occupants/luggage, tires inflated to normal pressures
| Item | Left-hand | Right-hand | Total/Balance | Thrust Angle | |||||
|---|---|---|---|---|---|---|---|---|---|
| Camber | Nominal | Tolerance | Nominal | Tolerance | |||||
| Decimal degrees | -0.50° | ± 0.75° | -0.50° | ± 0.75° | |||||
| Degrees/minutes | -30' | ± 45' | -30' | ± 45' | |||||
| Minimum | Maximum | Minimum | Maximum | ||||||
| Decimal degrees | -1.25° | 0.25° | -1.25° | 0.25° | |||||
| Degrees/minutes | -1°15' | 15' | -1°15' | 15' | |||||
| Toe | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 0.12° | ± 0.10° | 0.12° | ± 0.10° | 0.24° | ± 0.14° | 0° | ± 0.14° | |
| Degrees/minutes | 7' | ± 6' | 7' | ± 6' | 14' | ± 8' | 0' | ± 8' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 0.02° | 0.22° | 0.02° | 0.22° | 0.10° | 0.38° | -0.14° | 0.14° | |
| Degrees/minutes | 1' | 13' | 1' | 13' | 6' | 23' | -8' | 8' | |