Brake Booster: Notes
COMPONENT LOCATIONS - 5.0L NA
NOTE:
RHD shown, LHD similar
| Item Number | Description |
|---|---|
| 1 | Brake booster |
| 2 | Vacuum pump relay |
| 3 | Vacuum pump |
| 4 | Vacuum pipe connections to vacuum pump and inlet manifold |
| 5 | Check valve |
| 6 | Vacuum pipe connection to brake booster |
| 7 | Vacuum pipes |
COMPONENT LOCATIONS - 3.0L DIESEL
NOTE:
LHD shown, RHD similar
| Item Number | Description |
|---|---|
| 1 | Vacuum pump relay |
| 2 | Brake booster |
| 3 | Vacuum pump |
| 4 | Vacuum pipe connection to brake booster |
| 5 | Check valve |
| 6 | Vacuum pipe connection to vacuum pump |
| 7 | Vacuum pipes |
| 8 | Vacuum pipe connection to inlet manifold |
NOTE:
LHD shown
| Item Number | Description |
|---|---|
| 1 | Vacuum pump |
| 2 | Brake booster |
| 3 | Vacuum pipe connection to brake booster (includes check valve) |
| 4 | Vacuum pipe connection to vacuum pump |
| 5 | Vacuum pipes |


