Wiring Harnesses: Specifications
Torque Specifications
| Description | Nm | lb-ft |
|---|---|---|
| Electrical harness bridge bolts - 4.0 Litre | 45 | 33 |
| Fusebox main feed cable bolt - 4.0 Litre | 10 | 7 |
| Purge valve bolt - 4.4 Litre | 6 | 4 |
| A/C compressor mounting bracket bolts - 4.4 Litre | 25 | 18 |
| A/C compressor bolts - 4.4 Litre | 25 | 18 |
| Upper suspension arm and brake line heat shield nuts and bolts - 4.4 Litre | 10 | 7 |
| Road wheel nuts | 140 | 103 |
| Cylinder head ground connector bolt | 10 | 7 |
| Wiring harness support bracket bolts - 4.4 Litre | 10 | 7 |
| Fusebox main feed cable bolt | 10 | 7 |
| Radiator access panel bolts | 10 | 7 |
| * Starter motor solenoid nut | 8 | 6 |
| PAS pump mounting bracket bolts | 25 | 18 |
* Caution: damage to the internal connections will result if this torque is exceeded