Electrical Connector Terminal Extraction
It must be noted that some electrical connector(s) have anti-backout devices which prevent the terminals from being removed from the electrical connector. Some examples of these are shown in following illustrations. The anti-backout device must be released before attempting to remove the terminal from the electrical connector. Some anti-backout devices require a special tip to release the device and these have been included in the kit. Most can be released by carefully using a suitable small screwdriver.
Various types of electrical connector have seals installed internally or externally to prevent moisture ingress. These normally do not have to be removed but make sure that they are installed when the electrical connectors are connected.
The illustrations show examples of each tip used on different types of electrical connector(s). There are a large number of different types of electrical connector used on vehicles therefore only one example using each tip is shown. Technicians experience and judgement will dictate which type of tip should be used for those electrical connector(s) which are not shown. Care should be exercised to avoid further damage when removing the terminals from the electrical connector.
| Electrical connector terminal type | Pin or socket | Extractor tip | Anti-backout tip |
|---|---|---|---|
| Mulitlock 040 series | D | A | |
| Mulitlock 040 series | B | A | |
| Mulitlock 070 series | B | B | |
| Mulitlock 040 series | D | B | |
| Econoseal III 070 series | D | B | |
| Econoseal III 070 series | B | B | |
| Econoseal III 070 series | B | B | |
| Econoseal III J2 | D | B | |
| Econoseal III 250 series | B | F | |
| Econoseal III 250 series | D | B | |
| Econoseal III 250 series | B | F | |
| Econoseal III 250 series | D | B | |
| Micro-timer II 1.5mm | D | C | |
| Micro-timer II 1.5mm | B | C | |
| Std power timer 4.8 flat | D | G | |
| Std power timer 5.8 flat | B | D | |
| Std power timer 5.8 flat | B | D | |
| Std power timer 2.8 flat | D | D | |
| Std power timer 4.8 flat | D | G | |
| Std power timer 5.8 flat | B | D | |
| Ford 2.8 flat | D | E | H |
| Mulitlock 070 series | D | B | |
| Mulitlock 070 series | B | B | |
| Junior power timer 2.8 flat | D | D | |
| Sumitomo TS90 connector | B | B | H |
| Modu IV gold plated | D | B | |
| Mulitlock 040 series gold plated | D | A | |
| Micro qualock | D | I | |
| EECV | D | B | |
| EECV | D | B | |
| Kostal dia 1.50 series | D | J | |
| AMP 6.3 flat | D | B | |
| Junior power timer 2.8 flat | D | D | |
| 2.8 series | D | B | I |
| Sumitomo TS90 connector | D | B | H |
| Ducon 0.60 gold plated | D | K | |
| AMP 6.3 flat | D | D | |
| Econoseal III 250 series | B | F |









