Front/Rear Door Window Regulator Diagnostics (LTB00301)
Reference number: LTB00301
FRONT/REAR DOOR WINDOW REGULATOR DIAGNOSTICS
TECHNICAL SERVICE BULLETIN
| LAND ROVER: | 2005-2009 LR3 (LA), 2010 - Onwards LR4 (LA), 2006 - Onwards Range Rover Sport (LS) |
| ISSUE: | 2 |
| SECTION: | 501 |
| AFFECTED VEHICLES: | VIN: 5A000360 - 9A513325, VIN: AA510742 - Onwards, VIN: 6A900129 - Onwards |
AFFECTED VEHICLE RANGE
- LR3 (LA)
- VIN: 5A000360 - 9A513325
- Model Year: 2005 - 2009
- LR4 (LA)
- VIN: AA510742 - Onwards
- Model Year: 2010 - Onwards
- Range Rover Sport (LS)
- VIN: 6A900129 - Onwards
- Model Year: 2006 - Onwards
CONDITION SUMMARY
Situation: The front and rear door window glass may experience one or more of the following:
- Noise during window closing
- Window inoperative (no movement)
- Slow/partial operation
- Window one-shot function inoperative
- Front/rear door glass 'bounceback'
Action: In the event of a customer concern of any of the above concerns, refer to the symptom driven diagnostics procedure outlined below.
PARTS
Parts as necessary per diagnosis
TOOLS
Refer to Workshop Manual for any required special tools
WARRANTY
DDW requires the use of causal part numbers. Labor only claims must show the causal part number with a quantity of zero.
| DESCRIPTION | SRO | TIME (HOURS) | CONDITION CODE | CAUSAL PART |
|---|---|---|---|---|
| LR3/LR4 - Glass - Front Door - Renew | 76.31.01 | 0.20 | 07 | CUH500250 |
| LR3/LR4 - Glass - Rear Door - Renew | 76.31.02 | 1.00 | ||
| LR3/LR4 - Motor - Regulator - Front Door - Renew | 86.25.03 | 0.80 | ||
| LR3/LR4 - Motor - Regulator - Rear Door - Renew | 86.25.05 | 0.60 | ||
| LR3/LR4 - Rubber/Felt - Glass Channel - Front Door - Renew | 76.31.13 | 0.90 | ||
| LR3/LR4 - Rubber/Felt - Glass Channel - Rear Door - Renew | 76.31.14 | 0.90 | ||
| LR3/LR4 - Glass Channel - Front Door Channel - Renew | 76.31.05 | 0.50 | ||
| Range Rover Sport - Glass - Front Door - Renew | 76.31.01 | 0.20 | 07 | CVH500130 |
| Range Rover Sport - Glass - Rear Door - Renew | 76.31.02 | 0.80 | ||
| Range Rover Sport - Motor - Regulator - Front Door - Renew | 86.25.03 | 0.80 | ||
| Range Rover Sport - Motor - Regulator - Rear Door - Renew | 86.25.05 | 0.60 | ||
| Range Rover Sport - Rubber/Felt - Glass Channel - Front Door - Renew | 76.31.13 | 0.90 | ||
| Range Rover Sport - Rubber/Felt - Glass Channel - Rear Door - Renew | 76.31.14 | 0.70 | ||
| Range Rover Sport - Glass Channel - Front Door Channel - Renew | 76.31.05 | 0.50 | ||
| Range Rover Sport - Finisher -Door Frame - Front - Renew | 76.34.42 | 0.60 | ||
| Range Rover Sport - Finisher -Door Frame - Rear - Renew | 76.34.43 | 0.40 |
Normal warranty policies and procedures apply.
REPAIR PROCEDURE
SYMPTOM DRIVEN WINDOW REGULATOR DIAGNOSTICS
The Diagnosis and Testing procedures in TOPIx section 501-11: Glass, Frames and Mechanisms must be fully followed to prove the root cause of any issues to prevent the unnecessary replacement of fully functional components.
The Diagnosis and Testing procedures in TOPIx, section 501-11: Glass, Frames and Mechanisms , must be fully followed before the replacement of any components.
- Refer to Workshop Manual, section 501-11: Glass, Frames, and Mechanisms , for diagnosis and testing of the customer concern(s).