Identification Codes
VIN Number
The VIN number will be found in three locations:
- 1. Stamped on the side of the RH longitudinal member, rearward of the body front mounting.
- 2. At the bottom of the windshield glass on the LH side of the vehicle and visible from the outside.
- 3. UK, Europe and ROW - Not NAS/Canada - On the VIN plate attached to the bonnet locking platform.
- 4. NAS/Canada - On the Tire Data/Specification label attached to the front of the LH B-pillar.
Longitudinal Member VIN
Windscreen VIN
VIN number - UK, EU and ROW
| VIN Position | Character | Identifies |
|---|---|---|
| 1 - 3 - World identifier | SAL | Land Rover (UK) |
| 4, 5 - Vehicle type | LA | Land Rover - Discovery 4 |
| 6 - Class | A | Standard |
| 6 - Class | J | Japan |
| 7 - Body style | A | 4 Door |
| 7 - Body style | D | Commercial |
| 7 - Body style | K | Armored |
| 8 - Engine | 1 | 276DT - V6 2.7 Diesel |
| 8 - Engine | 4 | 406PN - V6 4.0 Petrol |
| 8 - Engine | 6 | 276DT - V6 2.7 Diesel with cDPF |
| 8 - Engine | D | 508PN - V8 5.0 NA Petrol |
| 8 - Engine | F | 306DT - V6 3.0 Diesel |
| 8 - Engine | G | 306DT - V6 3.0 Diesel with cDPF |
| 9 - Transmission and steering | 3 | RHD Automatic |
| 9 - Transmission and steering | 4 | LHD Automatic |
| 9 - Transmission and steering | 7 | RHD Manual |
| 9 - Transmission and steering | 8 | LHD Manual |
| 10 - Model year | A | 2010 |
| 11 - Plant | A | Solihull |
| 11 - Plant | G | CKD Russia |
| 12 - 17 - Serial number | 1 2 3 4 5 6 | Unique six digit serial number |
VIN number - NAS and Canada
| VIN Position | Character | Identifies |
|---|---|---|
| 1 - 3 - World identifier | SAL | Land Rover (UK) |
| 4 - Make / Model | A | Land Rover - LR4 |
| 5 - Class / Nas restraint type | B | TL "S" / LR3 Base 5 Seats # |
| 5 - Class / Nas restraint type | C | TL "S" / LR3 Base 7 Seats # |
| 5 - Class / Nas restraint type | D | TL "SE" 5 Seats # |
| 5 - Class / Nas restraint type | E | TL "SE" 7 Seats # |
| 5 - Class / Nas restraint type | F | TL "HSE" 5 Seats # |
| 5 - Class / Nas restraint type | G | TL "HSE" 7 Seats # |
| 5 - Class / Nas restraint type | H | TL "HSE" Lux 5 Seats # |
| 5 - Class / Nas restraint type | K | TL "HSE" Lux 7 Seats # |
| 5 - Class / Nas restraint type | L | TL "HSE" Plus 5 Seats # |
| 5 - Class / Nas restraint type | M | TL "HSE" Plus 7 Seats # |
| 5 - Class / Nas restraint type | N | China |
| 6 - Body style | 2 | 4 Door Station Wagon |
| 7 - Engine | 1 | 276DT - V6 2.7 Diesel |
| 7 - Engine | 4 | 406PN - V6 4.0 Petrol |
| 7 - Engine | D | 508PN - V8 5.0 NA |
| 7 - Engine | F | 306DT - V6 3.0 Diesel |
| 8 - Transmission and steering | 4 | LHD Automatic |
| 9 - Check digit | * | Derived by calculation |
| 10 - Model year | A | 2010 |
| 11 - Plant | A | Solihull |
| 12 -17 - Serial number | 1 2 3 4 5 6 | Unique six digit serial number |
Bonnet locking platform VIN plate - Not NAS/Canada
The VIN plate contains the following information:
- A - Reserved
- B - Engine Description
- C - Country
- D - Diesel Indicator
- E - Reserved
- F - Headlamp Code/initial aim value - If shown
- G - Color code/group
- H - Type/Approval Number - If shown
- I - VIN Number
- J - Gross Vehicle Weight
- K - Gross Train Weight
- L - Front Axle Weight
- M - Rear Axle Weight
VIN/Certification/Tire Data Label - NAS only
The Certification Label contains the following VIN information:
- A - * Vehicle VIN Number
- B - Bar code identification
VIN/Tire Pressure Specification Label - Canada only
The Tire Pressure Certification Label contains the following VIN information:
- A - Vehicle VIN Number
- B - Vehicle Type
Unit/Assembly Serial Number Locations
3.0 Liter V6 Diesel Engine Serial Number is stamped on the RH side of the cylinder block.
The 2.7 Liter V6 Diesel Engine Serial Number is stamped on the RH side of the cylinder block.
The 4.0 Liter V6 Petrol Engine Serial Number is stamped on the LH side of the cylinder block.
The 5.0 Liter NA V8 Petrol Engine Serial Number is stamped on the LH side of the cylinder block.
The Manual Gearbox Serial Number is stamped on the rear LH side of the gearbox casing.
The Automatic Gearbox Serial Number is stamped on the rear LH side of the gearbox casing.
The Front Differential Serial Number is stamped on the underside of the differential casing and is located above the removable cross member.
The Rear Differential Serial Number is stamped on the underside of the differential casing adjacent to the front mounting.
The Transfer Case serial number is stamped on the RH side of the transfer case and may also be on a bar coded self-adhesive label attached to the case.















