Fuel Tank And Lines (V8 5.0L Petrol): Specifications
Capacity
| Item | Liters |
|---|---|
| Fuel tank capacity | 86.3 (total) |
General Specifications
| Item | Specifications |
|---|---|
| Fuel system | Electronic - returnless |
| Fuel tank | Multi layer plastic |
| Fuel tank sender units | Two - Front and Rear - front sender unit is attached to the frame of the fuel pick up tube and the rear sender unit is attached to the fuel pump swirl pot |
| Fuel filter | Located in the fuel tank - if the fuel filter becomes blocked a new pump and sender unit must be installed |
| Fuel pump | Dual stage electric - submersible - located in fuel tank |
| System pressure | 4.5 bar - 65.3 lbf/in2 |
| Starting pressure | 6.3 bar - 91.4 lbf/in2 |
Torque Specifications
| Item | Nm | lb-ft | lb-in |
|---|---|---|---|
| Fuel tank filler pipe retaining bolt | 4 | - | 35 |
| Fuel tank heat shield retaining bolts | 6 | - | 53 |
| Fuel tank heat shield retaining nuts | 3 | - | 27 |
| Fuel tank retaining bolts | 45 | 33 | - |