Component Description: Amplifiers
Harman Kardon High Line/Logic 7 Amplifier
The audio system has three amplification options:
- Internal amplification
- Harman Kardon
- Harman Kardon Logic 7
The amplifier is located under the right-hand (RH) front seat and is connected to the audio system via the MOST bus.
Speaker Connector C0491 for Harman Kardon Amplifier
| Pin No | Description | Input/Output |
|---|---|---|
| 1 | left-hand (LH) rear door speaker - | - |
| 2 | right-hand (RH) rear door speaker - | - |
| 3 | Not used | - |
| 4 | Not used | - |
| 5 | left-hand (LH) front door speaker - | - |
| 6 | right-hand (RH) front door speaker - | - |
| 7 | Subwoofer left - | - |
| 8 | Subwoofer right - | - |
| 9 | left-hand (LH) rear door speaker + | Output |
| 10 | right-hand (RH) rear door speaker + | Output |
| 11 | Not used | - |
| 12 | Not used | - |
| 13 | left-hand (LH) front door speaker + | Output |
| 14 | right-hand (RH) front door speaker + | Output |
| 15 | Subwoofer left + | Output |
| 16 | Subwoofer right + | Output |
Speaker Connector C0491 for Harman Kardon Logic 7 Amplifier
| Pin No | Description | Input/Output |
|---|---|---|
| 1 | left-hand (LH) rear door speaker - | - |
| 2 | right-hand (RH) rear door speaker - | - |
| 3 | left-hand (LH) front bass speaker - | - |
| 4 | right-hand (RH) front bass speaker - | - |
| 5 | Rear surround left - | - |
| 6 | Rear surround right - | - |
| 7 | Subwoofer left - | - |
| 8 | Subwoofer right - | - |
| 9 | left-hand (LH) rear door speaker + | Output |
| 10 | right-hand (RH) rear door speaker + | Output |
| 11 | left-hand (LH) front bass speaker + | Output |
| 12 | right-hand (RH) front bass speaker + | Output |
| 13 | Rear surround left + | Output |
| 14 | Rear surround right + | Output |
| 15 | Subwoofer left + | Output |
| 16 | Subwoofer right + | Output |
Speaker Connector C0492 for Harman Kardon Amplifier
| Pin No | Description | Input/Output |
|---|---|---|
| 1 | Not used | |
| 2 | Not used | |
| 3 | Not used | |
| 4 | Not used | |
| 5 | Headphone module 1 left channel | Output |
| 6 | Headphone module 1 right channel | Output |
| 7 | Headphone module 2 right channel | Output |
| 8 | Headphone module 2 left channel | Output |
| 9 | Not used | - |
| 10 | Not used | - |
| 11 | Not used | - |
| 12 | Not used | - |
| 13 | Not used | - |
| 14 | Not used | - |
| 15 | Headphone module 1 left ground | - |
| 16 | Headphone module 1 right ground | - |
| 17 | Headphone module 2 left ground | - |
| 18 | Headphone module 2 right ground | - |
| 19 | Not used | - |
| 20 | Not used | - |
Speaker Connector C0493 for Harman Kardon Amplifier
| Pin No | Description | Input/Output |
|---|---|---|
| 1 | Headphone module 3 left channel | Output |
| 2 | Headphone module 3 right channel | Output |
| 3 | Headphone module 4 left channel | Output |
| 4 | Headphone module 4 right channel | Output |
| 5 | Headphone module 1 control signal | Output |
| 6 | Headphone module 2 control signal | Output |
| 7 | Headphone module 3 control signal | Output |
| 8 | Headphone module 4 control signal | Output |
| 9 | Not used | _ |
| 10 | Not used | _ |
| 11 | Headphone module 3 left ground | - |
| 12 | Headphone module 3 right ground | - |
| 13 | Headphone module 4 left ground | - |
| 14 | Headphone module 4 right ground | - |
| 15 | Headphone module 1 control ground | - |
| 16 | Headphone module 2 control ground | - |
| 17 | Headphone module 3 control ground | - |
| 18 | Headphone module 4 control ground | - |
| 19 | Not used | - |
| 20 | Not used | - |
Speaker Connector C0492 for Harman Kardon Logic 7 Amplifier
| Pin No | Description | Input/Output |
|---|---|---|
| 1 | left-hand (LH) front mid/high range speaker - | - |
| 2 | right-hand (RH) front mid/high range speaker - | - |
| 3 | Center fill speaker - | - |
| 4 | Not used | - |
| 5 | Headphone module 1 left channel | Output |
| 6 | Headphone module 1 right channel | Output |
| 7 | Headphone module 2 left channel | Output |
| 8 | Headphone module 2 right channel | Output |
| 9 | Not used | - |
| 10 | Not used | - |
| 11 | left-hand (LH) front mid/high range speaker + | Output |
| 12 | right-hand (RH) front mid/high range speaker + | Output |
| 13 | Center fill speaker + | Output |
| 14 | Not used | - |
| 15 | Headphone module 1 left channel ground | - |
| 16 | Headphone module 1 right ground | - |
| 17 | Headphone module 2 left ground | - |
| 18 | Headphone module 2 right ground | - |
| 19 | Not used | - |
| 20 | Not used | - |
Speaker Connector C0493 for Harman Kardon Logic 7 Amplifier
| Pin No | Description | Input/Output |
|---|---|---|
| 1 | Headphone module 3 left channel | Output |
| 2 | Headphone module 3 right channel | Output |
| 3 | Headphone module 4 left channel | Output |
| 4 | Headphone module 4 right channel | Output |
| 5 | Headphone module 1 control signal | Output |
| 6 | Headphone module 2 control signal | Output |
| 7 | Headphone module 3 control signal | Output |
| 8 | Headphone module 4 control signal | Output |
| 9 | Not used | - |
| 10 | Not used | - |
| 11 | Headphone module 3 left channel ground | - |
| 12 | Headphone module 3 right channel ground | - |
| 13 | Headphone module 4 left channel ground | - |
| 14 | Headphone module 4 right channel | - |
| 15 | Headphone module 1 control ground | - |
| 16 | Headphone module 2 control ground | - |
| 17 | Headphone module 3 control ground | - |
| 18 | Headphone module 4 control ground | - |
| 19 | Not used | - |
| 20 | Not used | - |
