Exterior Bulb Type/Rating And Led Table
The following table shows the bulbs/LED's used for the exterior lighting system and their type and specification (where applicable).
| Bulb | Type | Rating |
|---|---|---|
| Halogen Headlamps - Low beam | Halogen H7 | 55W |
| Xenon headlamps - Low/High Beam | Xenon D3S | 35W |
| Headlamps - High Beam | Halogen H7 | 55W |
| Front fog lamps | Halogen H11 | 55W |
| Rear fog lamps | Bayonet P21 | 21W |
| Turn signal indicator lamps - Front | PY24W | 24W |
| Side repeater turn signal indicator lamps | Capless W5W | 5W |
| Turn signal indicator lamps - Rear | 12 LED's | - |
| Side lamps - Front - Xenon headlamps | 10 LED's | - |
| Side lamps - Front - Halogen headlamps | Capless W5W | 5W |
| Stop lamps | 12 LED's | - |
| Side lamps - Rear | 12 LED's (each side lamp) | - |
| High mounted stop lamp | LED's | - |
| License plate lamps | Capless W5W | 5W |
| Reverse lamps | Bayonet P21 | 21W |
| Cornering lamp/Static bending lamp | Halogen H8 | 35W |
| NAS - Side marker lamp - Front | Capless W3W | 3W |
| NAS - Side marker lamp - Rear | Capless W5W Rear | 5W |
The bulbs and the Light Emitting Diode (LED)'s are driven by Metal Oxide Semiconductor Field Effect Transistors (MOSFET's) within the Central Electronics Module (CEM) which is an integral component of the Central Junction Box (CJB). An exception to this is the front and rear position lamps, front fog lamps and the reversing lamps which are supplied with power via relays within the CJB and are protected by conventional fuses.