Power Brake Actuation: Specifications
Sealant
| Application | Land Rover Part No. |
|---|---|
| Brake vacuum pump - 2.7 Litre engine | 8510302 |
General Specifications
| Item | Specification |
| Brake booster type | Twin chamber 228 and 254 mm (9.0 and 10.0 in) |
| Boost ratio | 7:1 |
| Brake vacuum pump make and type: | |
| V6 - 2.7 litre diesel engine | Bosch 240cc SWP |
| V6 - 4.0 litre and V8 - 4.4 litre petrol engine | Hella UP28 |
Torque Specifications
| Description | Nm | lb-ft |
|---|---|---|
| Brake booster nut | 23 | 17 |
| Brake master cylinder nuts | 26 | 19 |
| M12 brake pipe unions | 16 | 12 |
| M14 brake pipe unions | 18 | 13 |
| Brake pedal buffer bolts | 10 | 7 |
| Brake vacuum pump nuts - 4.0 and 4.4 litre engines | 5 | 4 |
| Brake vacuum pump bolts - 2.7 litre engine | 23 | 17 |
| Brake vacuum pump retaining stud - 2.7 litre engine | 13 | 10 |
| Brake vacuum pump retaining nut - 2.7 litre engine | 13 | 10 |
| High pressure fuel supply line retaining bolt - 2.7 litre engine | 10 | 7 |
| * Exhaust cross-over pipe nuts 2.7 litre engine | 22 | 16 |
| Exhaust cross-over pipe support bracket bolts - 2.7 litre | 25 | 18 |
| Exhaust manifold heatshield bolt - 2.7 litre | 10 | 7 |
* New nuts must be fitted