Quiescent Current Testing
- Switch ignition to 'on' or select ignition mode in keyless vehicles and switch to 'off' (do not crank)
- Remove key from ignition switch (if equipped)
- Open and latch all doors, hood and luggage compartment lid
- Lock the vehicle using the remote function on the remote handset. (Single lock only to avoid volumetric alarm arming)
- Remove any other potential electrical drains such as accessories plugged into accessory sockets
- Record the amperage readings after the shutdown period referenced in the Topix on line resource for details. Note all cars from 10MY onwards should be less than 30mA after 30 minutes
- Record the final reading on the battery report form
The preferred method of testing following an excessive current consumption figure is to use a current probe around individual junction box leads to the various suspected circuits to identify a potential cause. This is in preference to the old method of removing fuses for the following reasons:
- The drain may be caused by a module remaining active and preventing the quiescent drain from reducing to normal levels
- The drain may be caused by a relay winding that is activated. Pulling the fuse can allow this to 'reset' and the drain will be lost and go un-diagnosed
Land Rover Quiescent Drain Values
| MODEL | SHUT DOWN PERIOD (minutes) | TYPICAL VALUES BATTERY DRAIN (mA) |
|---|---|---|
| Range Rover (LM) - Up to 2009MY | 30 | 16.0 - 18.0 |
| Range Rover (LM) - From 2010MY | 20 (after lock/arm condition) 2 | <30 |
| 33 (unlocked) | <30 | |
| Range Rover Sport (LS) - Up to 2007MY | 20 | <22 |
| Range Rover Sport (LS) - From 2007MY to 2010MY | 30 | <25 |
| Range Rover Sport (LS) - From 2010MY | 3 (after lock/arm condition) 2 | <30 |
| 33 (unlocked) | <30 | |
| Range Rover Evoque (LV) - From 2012MY | 20 (after lock and arm condition) | <20 |
| Discovery 3/LR3 (LA) - Up to 2007MY | 20 | <22 |
| Discovery 3/LR3 (LA) - From 2007MY to 2010MY | 30 | <25 |
| Discovery 4/LR4 (LA) - From 2010MY | 3 (after lock/arm condition) 2 | <30 |
| 33 (unlocked) | <30 | |
| Freelander 2/LR2 (LF) - From 2007MY | 35 (single locked or unlocked) | <23.6 |
| 12 (double locked) | <23.6 | |
| Freelander (LN) - Up to 2007MY | 10 | 24-25 - without Becker Navigation system |
| 10 | 27-28 - with Becker Navigation system | |
| Defender (LD) - 1998MY to 2007MY | 30 | <21 |
| Defender (LD) - from 2007MY | <30 | <30 |
| Discovery Series 2 (LT) | 30 | <30 |
NOTE:
1. The total current drain will be higher if certain approved accessories are fitted (for example: tracker, trailer module, etc.)
NOTE:
2. Applies to vehicles without Tire Pressure Monitoring System (TPMS). Vehicle shut-down period with TPMS is approximately 15 minutes.