Anti-Lock Control - Traction Control: Notes
COMPONENT LOCATIONS - 1 OF 2
| Item Number | Description |
|---|---|
| 1 | Hydraulic control unit with attached module |
| 2 | Stoplamp switch |
| 3 | Right rear wheel speed sensor |
| 4 | Left rear wheel speed sensor |
| 5 | Yaw rate and lateral acceleration sensor |
| 6 | HDC (hill descent control) relay (non-serviceable, integrated into) |
| 7 | Steering angle sensor |
| 8 | Left front wheel speed sensor |
| 9 | Right front wheel speed sensor |
COMPONENT LOCATIONS - 2 OF 2
| Item Number | Description |
|---|---|
| 1 | Brake warning indicator (NAS (north American specification) only) |
| 2 | ABS warning indicator |
| 3 | Brake warning indicator (all except NAS) |
| 4 | DSC (dynamic stability control) switch |
| 5 | HDC (hill descent control) switch |
| 6 | HDC warning indicator (low line instrument cluster only) |
| 7 | HDC information indicator |
| 8 | DSC warning indicator |

