Front Suspension: Specifications
Coil Spring Suspension
| Item | Specification |
|---|---|
| Road spring color coding: | |
| YELLOW/BLUE | |
| YELLOW/GREY | |
| YELLOW |
Note: The first color indicates the fitted position of the spring on the vehicle i.e. front. The secondary color identifies the thickness of the isolator which is fitted to a particular spring to ensure that the vehicle ride height is maintained within specified limits. Replacement springs will be supplied with the appropriate isolator fitted.
Torque Specifications
| Description | Nm | lb-ft |
|---|---|---|
| * Stabilizer bar link nuts | 115 | 85 |
| Stabilizer bar clamp nuts | 115 | 85 |
| Front axle crossmember bolts | 115 | 85 |
| Shock absorber and spring assembly to lower arm bolt | 300 | 221 |
| Shock absorber top mounting nuts | 70 | 52 |
| * Shock absorber upper bush rebound plate nut | 98 | 72 |
| Heat shield bolts | 10 | 7 |
| * Upper arm and wheel knuckle nut | 70 | 52 |
| * Tie-rod end ball joint nut | 76 | 56 |
| Brake hose retaining bracket to wheel knuckle bolt | 22 | 16 |
| *+ Halfshaft retaining nut | 230 | 169 |
| Brake hose to upper arm bolt | 22 | 16 |
| Upper arm nuts and bolts | 175 | 129 |
| Radiator access panel bolts | 10 | 7 |
| Wheel hub bolts | 115 | 85 |
| Brake disc dust shield bolts | 10 | 7 |
| Lower arm bolts | 275 | 203 |
| Lower arm ball joint retaining nut | 115 | 85 |
| Lower arm front camber adjusting bolt | 275 | 203 |
| Lower arm rear castor adjusting bolts | 275 | 203 |
| Toe link inner ball joint retaining nut | 133 | 98 |
| Rear camber adjusting bolts | 133 | 98 |
| Track rod end locking nuts | 53 | 39 |
| Wheel speed sensor bolt | 10 | 7 |
| Axle carrier bushing bolt - M14 | 105 | 77 |
| Axle carrier bracket bolts | 80 | 59 |
| Road wheel nuts | 140 | 103 |
* New nut/bolts must be fitted
+ Stake nut on completion